ONK 2001
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
| 1 | Chess Tiger 14.6 | 4w1 | 12b1 | 8w1 | 2b1 | 7w= | 6b0 | 5w1 | 3w1 | 11b= | 13b1 | 10w1 | 9 | 70 | 57¾ | 11 |
| 2 | Rebel Century 4 | 9b1 | 6w1 | 3b1 | 1w0 | 4b1 | 5b= | 8w= | 7b1 | 10w1 | 11w1 | 16b1 | 9 | 66 | 50¾ | 11 |
| 3 | Fritz | 11b1 | 5w1 | 2w0 | 4b= | 8w1 | 7b1 | 6w1 | 1b0 | 9w1 | 16b1 | 15w1 | 8½ | 62 | 40½ | 11 |
| 4 | Isichess X | 1b0 | 14w1 | 10b1 | 3w= | 2w0 | 13b1 | 9b1 | 6w1 | 8w= | 5b= | 7b= | 7 | 70 | 38¼ | 11 |
| 5 | Diep | 7w= | 3b0 | 6b= | 14w1 | 10b1 | 2w= | 1b0 | 15w1 | 12b1 | 4w= | 8w= | 6½ | 66½ | 31½ | 11 |
| 6 | The King | 13w1 | 2b0 | 5w= | 12b1 | 9b1 | 1w1 | 3b0 | 4b0 | 16w1 | 8b1 | 11w0 | 6½ | 66 | 33¼ | 11 |
| 7 | SpiderChess | 5b= | 16w1 | 9b0 | 11w1 | 1b= | 3w0 | 12b1 | 2w0 | 15b1 | 14b1 | 4w= | 6½ | 59 | 24¾ | 11 |
| 8 | Kallisto II-X | 14b1 | 10w1 | 1b0 | 9w= | 3b0 | 15w1 | 2b= | 13w1 | 4b= | 6w0 | 5b= | 6 | 65½ | 27½ | 11 |
| 9 | ANT | 2w0 | 13b1 | 7w1 | 8b= | 6w0 | 12b= | 4w0 | 16w1 | 3b0 | 15w1 | 14b= | 5½ | 56½ | 18¾ | 11 |
| 10 | Crafty 18.13 | 15w1 | 8b0 | 4w0 | 13b= | 5w0 | 14w1 | 16b1 | 11w1 | 2b0 | 12w1 | 1b0 | 5½ | 55½ | 15¾ | 11 |
| 11 | Sjeng | 3w0 | 15b1 | 12w= | 7b0 | 13w0 | 16b1 | 14w1 | 10b0 | 1w= | 2b0 | 6b1 | 5 | 58 | 17 | 11 |
| 12 | Tao | 16b1 | 1w0 | 11b= | 6w0 | 15b1 | 9w= | 7w0 | 14b1 | 5w0 | 10b0 | 13w1 | 5 | 52½ | 13¼ | 11 |
| 13 | Xinix | 6b0 | 9w0 | 16b1 | 10w= | 11b1 | 4w0 | 15b1 | 8b0 | 14w1 | 1w0 | 12b0 | 4½ | 53 | 11¼ | 11 |
| 14 | Morphy XP 4.0 | 8w0 | 4b0 | 15w1 | 5b0 | 16w1 | 10b0 | 11b0 | 12w0 | 13b0 | 7w0 | 9w= | 2½ | 52½ | 3¾ | 11 |
| 15 | Gadget | 10b0 | 11w0 | 14b0 | 16w1 | 12w0 | 8b0 | 13w0 | 5b0 | 7w0 | 9b0 | 3b0 | 1 | 55½ | 0 | 11 |
| 16 | EEC | 12w0 | 7b0 | 13w0 | 15b0 | 14b0 | 11w0 | 10w0 | 9b0 | 6b0 | 3w0 | 2w0 | 0 | 59½ | 0 | 11 |
[pgn eo=t pd=/games/docc01.pgn] [/pgn]