ONK 2000
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
| 1 | Chess Tiger | 13b1 | 4w1 | 3b= | 10w1 | 8b1 | 2w1 | 5b= | 7w1 | 6w1 | 9b1 | 12w1 | 10 | 63 | 55½ | 11 |
| 2 | The King | 7b1 | 9w= | 10b= | 4w1 | 3b= | 1b0 | 8w1 | 5w1 | 12b1 | 13b1 | 11w1 | 8½ | 61 | 42¼ | 11 |
| 3 | Quest | 8w1 | 6b1 | 1w= | 5b1 | 2w= | 9b1 | 10w1 | 4b0 | 7b0 | 12w1 | 14w1 | 8 | 63½ | 41¼ | 11 |
| 4 | Nimzo 8 | 11w1 | 1b0 | 8w= | 2b0 | 14b1 | 6w= | 13b1 | 3w1 | 9b1 | 7w1 | 5b0 | 7 | 63 | 31½ | 11 |
| 5 | Patzer | 10b= | 12w1 | 9b1 | 3w0 | 6w= | 7b= | 1w= | 2b0 | 14b1 | 11w1 | 4w1 | 7 | 62 | 32 | 11 |
| 6 | Kallisto II-X | 12w1 | 3w0 | 7b= | 9w= | 5b= | 4b= | 11w= | 13w1 | 1b0 | 14b1 | 8w1 | 6½ | 57½ | 25½ | 11 |
| 7 | Tao | 2w0 | 11b1 | 6w= | 8b0 | 13w1 | 5w= | 14b1 | 1b0 | 3w1 | 4b0 | 10w1 | 6 | 63½ | 25¾ | 11 |
| 8 | Ant | 3b0 | 13w1 | 4b= | 7w1 | 1w0 | 12b= | 2b0 | 14w1 | 11b= | 10w1 | 6b0 | 5½ | 59½ | 20¼ | 11 |
| 9 | Diep | 14w1 | 2b= | 5w0 | 6b= | 10b= | 3w0 | 12w1 | 11b1 | 4w0 | 1w0 | 13b= | 5 | 60½ | 17½ | 11 |
| 10 | XiniX | 5w= | 14b1 | 2w= | 1b0 | 9w= | 11w1 | 3b0 | 12b0 | 13w1 | 8b0 | 7b0 | 4½ | 59 | 16¾ | 11 |
| 11 | Mctobber 00 | 4b0 | 7w0 | 13b= | 14w= | 12w1 | 10b0 | 6b= | 9w0 | 8w= | 5b0 | 2b0 | 3 | 56 | 10¼ | 11 |
| 12 | Duck 1992 | 6b0 | 5b0 | 14w1 | 13w0 | 11b0 | 8w= | 9b0 | 10w1 | 2w0 | 3b0 | 1b0 | 2½ | 61½ | 8¼ | 11 |
| 13 | Goldbar 2000 | 1w0 | 8b0 | 11w= | 12b1 | 7b0 | 14w= | 4w0 | 6b0 | 10b0 | 2w0 | 9w= | 2½ | 59½ | 7 | 11 |
| 14 | Morphy 3.2 | 9b0 | 10w0 | 12b0 | 11b= | 4w0 | 13b= | 7w0 | 8b0 | 5w0 | 6w0 | 3b0 | 1 | 57½ | 2¾ | 11 |
[pgn eo=t pd=/games/docc00.pgn] [/pgn]