ONK 2002
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
| 1 | Chess Tiger | 8w1 | 4b= | 6w1 | 7b1 | 2b1 | 5w1 | 3w1 | 10b= | 12b1 | 9w1 | 11b1 | 10 | 71 | 64½ | 11 |
| 2 | The King | 12w1 | 9b1 | 3w1 | 5b= | 1w0 | 4w1 | 7b1 | 6b1 | 11w1 | 8b1 | 10w= | 9 | 72 | 55½ | 11 |
| 3 | Diep | 11b1 | 13w1 | 2b0 | 6w1 | 4b0 | 7w1 | 1b0 | 5w1 | 8b1 | 10w1 | 14b1 | 8 | 67½ | 41 | 11 |
| 4 | Deep Sjeng | 7b1 | 1w= | 5b0 | 14w1 | 3w1 | 2b0 | 8w1 | 9b0 | 6w1 | 16b1 | 12b1 | 7½ | 66 | 38½ | 11 |
| 5 | Insomniac | 15w1 | 6b= | 4w1 | 2w= | 8b1 | 1b0 | 9w1 | 3b0 | 16w1 | 12w1 | 7b= | 7½ | 66 | 37 | 11 |
| 6 | IsiChess | 10b1 | 5w= | 1b0 | 3b0 | 15w1 | 12w1 | 11b1 | 2w0 | 4b0 | 14b1 | 13w1 | 6½ | 62½ | 24¼ | 11 |
| 7 | Warp | 4w0 | 16b1 | 11b1 | 1w0 | 9w1 | 3b0 | 2w0 | 13b1 | 14w1 | 15b1 | 5w= | 6½ | 59½ | 21¼ | 11 |
| 8 | Tao | 1b0 | 14w1 | 13b1 | 9b1 | 5w0 | 10w1 | 4b0 | 15b1 | 3w0 | 2w0 | 16b1 | 6 | 60½ | 18½ | 11 |
| 9 | XiniX | 14b1 | 2w0 | 10b1 | 8w0 | 7b0 | 16w1 | 5b0 | 4w1 | 13w1 | 1b0 | 15w1 | 6 | 59 | 20 | 11 |
| 10 | The Baron | 6w0 | 12b1 | 9w0 | 11b= | 13w1 | 8b0 | 16b1 | 1w= | 15w1 | 3b0 | 2b= | 5½ | 59 | 20¾ | 11 |
| 11 | GoldBar-C | 3w0 | 15b1 | 7w0 | 10w= | 12b= | 14b= | 6w0 | 16w1 | 2b0 | 13b1 | 1w0 | 4½ | 56½ | 10¾ | 11 |
| 12 | Zzzzzz | 2b0 | 10w0 | 16w1 | 13b= | 11w= | 6b0 | 15w1 | 14b1 | 1w0 | 5b0 | 4w0 | 4 | 57½ | 8 | 11 |
| 13 | Ant | 16b1 | 3b0 | 8w0 | 12w= | 10b0 | 15b0 | 14w1 | 7w0 | 9b0 | 11w0 | 6b0 | 2½ | 51½ | 4½ | 11 |
| 14 | Shark | 9w0 | 8b0 | 15w1 | 4b0 | 16b= | 11w= | 13b0 | 12w0 | 7b0 | 6w0 | 3w0 | 2 | 54 | 4½ | 11 |
| 15 | 31337 / Celes | 5b0 | 11w0 | 14b0 | 16w1 | 6b0 | 13w1 | 12b0 | 8w0 | 10b0 | 7w0 | 9b0 | 2 | 51½ | 3 | 11 |
| 16 | Djenghis | 13w0 | 7w0 | 12b0 | 15b0 | 14w= | 9b0 | 10w0 | 11b0 | 5b0 | 4w0 | 8w0 | ½ | 54 | 1 | 11 |
[pgn eo=t pd=/games/docc02.pgn] [/pgn]