ONK 1992
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
| 1 | Rebel | 6w1 | 3b1 | 15w1 | 2b1 | 4w1 | 5b1 | 7w1 | 10b1 | 8w1 | 13b1 | 11w1 | 11 | 72 | 72 | 11 |
| 2 | The King 2.0 | 10b1 | 8w1 | 5b= | 1w0 | 12b1 | 3w1 | 4b= | 6w1 | 7b1 | 16w1 | 14b1 | 9 | 74 | 55¾ | 11 |
| 3 | Kallisto | 20b1 | 1w0 | 10b1 | 18w1 | 15w1 | 2b0 | 5w1 | 4b= | 14w1 | 6b1 | 13w1 | 8½ | 68½ | 44½ | 11 |
| 4 | Quest | 19w1 | 12b= | 6w1 | 5w1 | 1b0 | 15b= | 2w= | 3w= | 11b1 | 7w1 | 10b1 | 8 | 73 | 48 | 11 |
| 5 | Prochess | 14w1 | 7b1 | 2w= | 4b0 | 11w1 | 1w0 | 3b0 | 9b1 | 10w= | 12w= | 15b1 | 6½ | 75½ | 38 | 11 |
| 6 | Goldbar 92 | 1b0 | 11w1 | 4b0 | 8w= | 13b1 | 18b1 | 9w1 | 2b0 | 15w1 | 3w0 | 20b1 | 6½ | 70½ | 31 | 11 |
| 7 | Dappet | 17w1 | 5w0 | 13b0 | 16b1 | 14w1 | 12w1 | 1b0 | 15b1 | 2w0 | 4b0 | 21w1 | 6 | 67 | 27 | 11 |
| 8 | Nightmare | 16w1 | 2b0 | 14w= | 6b= | 9b0 | 19w1 | 13b= | 12w1 | 1b0 | 10w= | 22b1 | 6 | 63½ | 26 | 11 |
| 9 | TOUCH | 11b0 | 20w1 | 21b1 | 15b0 | 8w1 | 10w0 | 6b0 | 5w0 | 22b1 | 18w1 | 16b1 | 6 | 47½ | 18½ | 11 |
| 10 | LChess | 2w0 | 16b1 | 3w0 | 19b1 | 18w1 | 9b1 | 15w= | 1w0 | 5b= | 8b= | 4w0 | 5½ | 73 | 27¾ | 11 |
| 11 | Duck | 9w1 | 6b0 | 12w= | 14b1 | 5b0 | 13w0 | 17w1 | 19b1 | 4w0 | 22w1 | 1b0 | 5½ | 63 | 22¾ | 11 |
| 12 | Schach 3.0 | 21b1 | 4w= | 11b= | 13w1 | 2w0 | 7b0 | 16w1 | 8b0 | 17w1 | 5b= | 19b0 | 5½ | 61½ | 26½ | 11 |
| 13 | Hector | 15w0 | 22b1 | 7w1 | 12b0 | 6w0 | 11b1 | 8w= | 17b1 | 21w1 | 1w0 | 3b0 | 5½ | 60 | 20½ | 11 |
| 14 | Chessmate | 5b0 | 17w1 | 8b= | 11w0 | 7b0 | 22w1 | 18b1 | 20w1 | 3b0 | 21b1 | 2w0 | 5½ | 53½ | 15 | 11 |
| 15 | Genesis | 13b1 | 18w1 | 1b0 | 9w1 | 3b0 | 4w= | 10b= | 7w0 | 6b0 | 20w1 | 5w0 | 5 | 69½ | 24¼ | 11 |
| 16 | ZZZZZZ 2.0 | 8b0 | 10w0 | 17b1 | 7w0 | 21b1 | 20w1 | 12b0 | 22b1 | 19w1 | 2b0 | 9w0 | 5 | 50 | 12 | 11 |
| 17 | ShortChess | 7b0 | 14b0 | 16w0 | 20w= | 22b1 | 21w1 | 11b0 | 13w0 | 12b0 | 19w1 | 18b1 | 4½ | 44½ | 10½ | 11 |
| 18 | Shess | 22w1 | 15b0 | 19w1 | 3b0 | 10b0 | 6w0 | 14w0 | 21b1 | 20b1 | 9b0 | 17w0 | 4 | 49 | 7½ | 11 |
| 19 | Ares | 4b0 | 21w1 | 18b0 | 10w0 | 20b1 | 8b0 | 22w1 | 11w0 | 16b0 | 17b0 | 12w1 | 4 | 47½ | 9 | 11 |
| 20 | Rio Grande | 3w0 | 9b0 | 22w1 | 17b= | 19w0 | 16b0 | 21w= | 14b0 | 18w0 | 15b0 | 6w0 | 2 | 50½ | 3 | 11 |
| 21 | Jappe_K | 12w0 | 19b0 | 9w0 | 22b1 | 16w0 | 17b0 | 20b= | 18w0 | 13b0 | 14w0 | 7b0 | 1½ | 48 | 1 | 11 |
| 22 | Matogrosso | 18b0 | 13w0 | 20b0 | 21w0 | 17w0 | 14b0 | 19b0 | 16w0 | 9w0 | 11b0 | 8w0 | 0 | 49½ | 0 | 11 |
[pgn eo=t pd=/games/docc92.pgn] [/pgn]