ONK 1991
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | The King | 9b= | 8w1 | 10b1 | 2w1 | 5b1 | 6w1 | 3b= | 6 | 29½ | 25¼ | 7 |
| 2 | Quest | 12w1 | 7b1 | 3w1 | 1b0 | 11w= | 5w1 | 9b1 | 5½ | 28½ | 21 | 7 |
| 3 | Prochess | 16w1 | 11b1 | 2b0 | 5w= | 9b1 | 4w1 | 1w= | 5 | 26½ | 16 | 7 |
| 4 | Touch | 11w0 | 16b1 | 7w1 | 6b= | 15w1 | 3b0 | 10w1 | 4½ | 20½ | 10½ | 7 |
| 5 | Nightmare | 8b1 | 9w= | 6w1 | 3b= | 1w0 | 2b0 | 12w1 | 4 | 31 | 15¼ | 7 |
| 6 | Kallisto | 15b1 | 10w= | 5b0 | 4w= | 13w1 | 1b0 | 11w1 | 4 | 24½ | 10½ | 7 |
| 7 | Shess | 13b1 | 2w0 | 4b0 | 10w= | 8b= | 14b1 | 15w1 | 4 | 23½ | 9¾ | 7 |
| 8 | Schach 3.0 | 5w0 | 1b0 | 15w1 | 13b1 | 7w= | 11b= | 16b1 | 4 | 20½ | 7 | 7 |
| 9 | Nimzo | 1w= | 5b= | 12w1 | 11b1 | 3w0 | 10b= | 2w0 | 3½ | 30 | 12¾ | 7 |
| 10 | Dappet | 14w1 | 6b= | 1w0 | 7b= | 12w1 | 9w= | 4b0 | 3½ | 27½ | 11¼ | 7 |
| 11 | LChess | 4b1 | 3w0 | 14b1 | 9w0 | 2b= | 8w= | 6b0 | 3 | 29 | 11¾ | 7 |
| 12 | Ares | 2b0 | 13w1 | 9b0 | 14w1 | 10b0 | 16w1 | 5b0 | 3 | 21½ | 5 | 7 |
| 13 | Explorer | 7w0 | 12b0 | 16w1 | 8w0 | 6b0 | 15b1 | 14w= | 2½ | 18½ | 2¼ | 7 |
| 14 | Delta | 10b0 | 15w1 | 11w0 | 12b0 | 16b1 | 7w0 | 13b= | 2½ | 17 | 2¼ | 7 |
| 15 | BCM-Chess | 6w0 | 14b0 | 8b0 | 16w1 | 4b0 | 13w0 | 7b0 | 1 | 21½ | 0 | 7 |
| 16 | ZZZZZZ 0.1 | 3b0 | 4w0 | 13b0 | 15b0 | 14w0 | 12b0 | 8w0 | 0 | 22½ | 0 | 7 |
[pgn eo=t pd=/games/docc91.pgn] [/pgn]