ONK 1999
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
| 1 | Quest | 7b1 | 14w1 | 3b= | 5w1 | 4b1 | 2w= | 8b1 | 6w1 | 10b1 | 9w= | 11b1 | 9½ | 65 | 54 | 11 |
| 2 | Nimzo 732 | 9b1 | 6w1 | 4b= | 3w= | 5b1 | 1b= | 7w1 | 8w1 | 11b1 | 10w= | 14b1 | 9 | 65½ | 50¼ | 11 |
| 3 | The King | 10w1 | 8b1 | 1w= | 2b= | 6w1 | 7b0 | 5w= | 4b= | 13b1 | 12w1 | 9b1 | 8 | 65½ | 42½ | 11 |
| 4 | Chess Tiger | 11w1 | 5b= | 2w= | 13b1 | 1w0 | 6b= | 12w1 | 3w= | 9b1 | 8w1 | 7b1 | 8 | 63½ | 38¼ | 11 |
| 5 | Diep | 12b1 | 4w= | 9b1 | 1b0 | 2w0 | 11w1 | 3b= | 14w1 | 7b1 | 6w= | 13w1 | 7½ | 58½ | 28½ | 11 |
| 6 | Insomniac | 13w1 | 2b0 | 10w1 | 7w1 | 3b0 | 4w= | 11b1 | 1b0 | 14w1 | 5b= | 12b1 | 7 | 59 | 24¾ | 11 |
| 7 | ANT | 1w0 | 13b1 | 8w1 | 6b0 | 10w1 | 3w1 | 2b0 | 12b1 | 5w0 | 14b1 | 4w0 | 6 | 63 | 22 | 11 |
| 8 | Patzer | 14b1 | 3w0 | 7b0 | 11w1 | 9b1 | 13w1 | 1w0 | 2b0 | 12w1 | 4b0 | 10w1 | 6 | 56½ | 16 | 11 |
| 9 | McTobber99 | 2w0 | 11b1 | 5w0 | 10b= | 8w0 | 12b1 | 14b1 | 13w1 | 4w0 | 1b= | 3w0 | 5 | 59 | 13¼ | 11 |
| 10 | Chessica | 3b0 | 12w1 | 6b0 | 9w= | 7b0 | 14w1 | 13b1 | 11w1 | 1w0 | 2b= | 8b0 | 5 | 56½ | 13 | 11 |
| 11 | Goldbar | 4b0 | 9w0 | 12b1 | 8b0 | 14w1 | 5b0 | 6w0 | 10b0 | 2w0 | 13b1 | 1w0 | 3 | 60 | 3 | 11 |
| 12 | Zzzzzz | 5w0 | 10b0 | 11w0 | 14b= | 13w1 | 9w0 | 4b0 | 7w0 | 8b0 | 3b0 | 6w0 | 1½ | 57 | 1¼ | 11 |
| 13 | Morphy 3.1 | 6b0 | 7w0 | 14b1 | 4w0 | 12b0 | 8b0 | 10w0 | 9b0 | 3w0 | 11w0 | 5b0 | 1 | 57½ | ½ | 11 |
| 14 | Xinix | 8w0 | 1b0 | 13w0 | 12w= | 11b0 | 10b0 | 9w0 | 5b0 | 6b0 | 7w0 | 2w0 | ½ | 60½ | ¾ | 11 |
[pgn eo=t pd=/games/docc99.pgn] [/pgn]