ONK 1997
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
| 1 | Nimzo 98 | 10b1 | 14w1 | 2b= | 5w1 | 3b1 | 6w1 | 4b1 | 8b1 | 7w= | 9w1 | 13b1 | 10 | 67½ | 59½ | 11 |
| 2 | Cilkchess 2.0 | 7b1 | 11w1 | 1w= | 4b1 | 6w1 | 9b1 | 3b0 | 5w1 | 8w1 | 12b1 | 10w1 | 9½ | 69 | 56½ | 11 |
| 3 | The King | 12w1 | 4b0 | 11w1 | 8b1 | 1w0 | 5b1 | 2w1 | 6b0 | 10w1 | 14b1 | 7b= | 7½ | 69½ | 41¾ | 11 |
| 4 | Zarkov | 6b1 | 3w1 | 5b= | 2w0 | 8b= | 7w= | 1w0 | 10b1 | 16b1 | 15w1 | 9b1 | 7½ | 64½ | 35½ | 11 |
| 5 | Arthur | 13w1 | 8b1 | 4w= | 1b0 | 9w= | 3w0 | 11b1 | 2b0 | 14w1 | 6b1 | 15w1 | 7 | 65½ | 32¼ | 11 |
| 6 | Kallisto II | 4w0 | 16b1 | 12w1 | 7w1 | 2b0 | 1b0 | 9w1 | 3w1 | 11b1 | 5w0 | 14b1 | 7 | 65½ | 31½ | 11 |
| 7 | Ant | 2w0 | 13b1 | 9w1 | 6b0 | 12w1 | 4b= | 8w0 | 15w1 | 1b= | 16b1 | 3w= | 6½ | 62 | 27½ | 11 |
| 8 | Diep | 15b1 | 5w0 | 14b1 | 3w0 | 4w= | 12b1 | 7b1 | 1w0 | 2b0 | 13w0 | 16w1 | 5½ | 61½ | 19¾ | 11 |
| 9 | Schach 3.0 | 11b= | 15w1 | 7b0 | 10w1 | 5b= | 2w0 | 6b0 | 16w1 | 13w1 | 1b0 | 4w0 | 5 | 62½ | 16¼ | 11 |
| 10 | Dappet | 1w0 | 12b0 | 16w1 | 9b0 | 14w1 | 15b1 | 13b1 | 4w0 | 3b0 | 11w= | 2b0 | 4½ | 57½ | 11¾ | 11 |
| 11 | Goldbar | 9w= | 2b0 | 3b0 | 15w1 | 13w1 | 16b= | 5w0 | 14b0 | 6w0 | 10b= | 12w1 | 4½ | 54 | 14½ | 11 |
| 12 | LChess 4.0 | 3b0 | 10w1 | 6b0 | 14w1 | 7b0 | 8w0 | 16w1 | 13b0 | 15b1 | 2w0 | 11b0 | 4 | 54½ | 10 | 11 |
| 13 | Rookie 2.0 | 5b0 | 7w0 | 15b= | 16w1 | 11b0 | 14b= | 10w0 | 12w1 | 9b0 | 8b1 | 1w0 | 4 | 52½ | 12½ | 11 |
| 14 | Zzzzzz 4.2 | 16w1 | 1b0 | 8w0 | 12b0 | 10b0 | 13w= | 15b1 | 11w1 | 5b0 | 3w0 | 6w0 | 3½ | 56 | 8½ | 11 |
| 15 | Bionic | 8w0 | 9b0 | 13w= | 11b0 | 16b1 | 10w0 | 14w0 | 7b0 | 12w0 | 4b0 | 5b0 | 1½ | 52½ | 2½ | 11 |
| 16 | AChess | 14b0 | 6w0 | 10b0 | 13b0 | 15w0 | 11w= | 12b0 | 9b0 | 4w0 | 7w0 | 8b0 | ½ | 53½ | 2¼ | 11 |
[pgn eo=t pd=/games/docc97.pgn] [/pgn]