ONK 1996
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
| 1 | CilkChess | 8b= | 11w1 | 10w1 | 4b= | 14w1 | 2b1 | 5b1 | 13w1 | 3b1 | 9w1 | 12b1 | 10 | 72 | 65¼ | 11 |
| 2 | The King | 7b1 | 9w1 | 5b1 | 3w1 | 13b1 | 1w0 | 4b= | 14w1 | 8b1 | 11b1 | 15w1 | 9½ | 72 | 58¼ | 11 |
| 3 | Kallisto | 16w1 | 12b1 | 4w= | 2b0 | 6w1 | 13b1 | 14b1 | 5w1 | 1w0 | 7b1 | 11w1 | 8½ | 71 | 47¾ | 11 |
| 4 | Schach | 6b1 | 15w1 | 3b= | 1w= | 7b1 | 5w0 | 2w= | 8b1 | 11w0 | 14b1 | 13w1 | 7½ | 74 | 47 | 11 |
| 5 | Arthur | 12w= | 19b1 | 2w0 | 10b1 | 15w1 | 4b1 | 1w0 | 3b0 | 6w1 | 13b1 | 14w1 | 7½ | 69 | 38¼ | 11 |
| 6 | ZZZZZZ 4.2 | 4w0 | 18b1 | 9b1 | 13w0 | 3b0 | 7w= | 17b1 | 12w1 | 5b0 | 10w= | 16b1 | 6 | 61½ | 27 | 11 |
| 7 | MacChess 3.0 | 2w0 | 17b1 | 16w1 | 9b1 | 4w0 | 6b= | 15w= | 11b0 | 20b1 | 3w0 | 18w1 | 6 | 58 | 21½ | 11 |
| 8 | Ant | 1w= | 13b0 | 12w1 | 14b0 | 16w1 | 20b1 | 9b1 | 4w0 | 2w0 | 18b= | 19w1 | 6 | 56 | 22¾ | 11 |
| 9 | Hector | 19w1 | 2b0 | 6w0 | 7w0 | 10b1 | 16b1 | 8w0 | 18b1 | 15w1 | 1b0 | 20b1 | 6 | 56 | 18½ | 11 |
| 10 | Dappet | 20w1 | 14w0 | 1b0 | 5w0 | 9w0 | 18b1 | 19b1 | 16w1 | 13b= | 6b= | 17w1 | 6 | 50½ | 16½ | 11 |
| 11 | Shannon | 13w= | 1b0 | 15b= | 17w= | 19w1 | 12b0 | 20b1 | 7w1 | 4b1 | 2w0 | 3b0 | 5½ | 62 | 21¾ | 11 |
| 12 | Goldbar | 5b= | 3w0 | 8b0 | 20w1 | 17b1 | 11w1 | 13w0 | 6b0 | 18w1 | 19b1 | 1w0 | 5½ | 56 | 16¾ | 11 |
| 13 | Nightmare 5.4 | 11b= | 8w1 | 14b1 | 6b1 | 2w0 | 3w0 | 12b1 | 1b0 | 10w= | 5w0 | 4b0 | 5 | 77 | 28¼ | 11 |
| 14 | Diep | 18w1 | 10b1 | 13w0 | 8w1 | 1b0 | 15b1 | 3w0 | 2b0 | 17w1 | 4w0 | 5b0 | 5 | 71 | 23 | 11 |
| 15 | Rajah | 17w1 | 4b0 | 11w= | 16b1 | 5b0 | 14w0 | 7b= | 19w1 | 9b0 | 20w1 | 2b0 | 5 | 55½ | 14¼ | 11 |
| 16 | Alexs 2.0 alfa | 3b0 | 20w1 | 7b0 | 15w0 | 8b0 | 9w0 | 18w= | 10b0 | 19w1 | 17b1 | 6w0 | 3½ | 51 | 6¼ | 11 |
| 17 | Morphy 96 | 15b0 | 7w0 | 18w1 | 11b= | 12w0 | 19b1 | 6w0 | 20w1 | 14b0 | 16w0 | 10b0 | 3½ | 46½ | 6¾ | 11 |
| 18 | Bionic | 14b0 | 6w0 | 17b0 | 19b= | 20w1 | 10w0 | 16b= | 9w0 | 12b0 | 8w= | 7b0 | 2½ | 49 | 5¾ | 11 |
| 19 | AChess | 9b0 | 5w0 | 20b= | 18w= | 11b0 | 17w0 | 10w0 | 15b0 | 16b0 | 12w0 | 8b0 | 1 | 51½ | 1½ | 11 |
| 20 | Delta | 10b0 | 16b0 | 19w= | 12b0 | 18b0 | 8w0 | 11w0 | 17b0 | 7w0 | 15b0 | 9w0 | ½ | 50½ | ½ | 11 |
[pgn eo=t pd=/games/docc96.pgn] [/pgn]