ONK 1995
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
| 1 | The King | 4w1 | 14b1 | 11w1 | 2b0 | 5w1 | 3b= | 6w1 | 8b1 | 7w1 | 9b= | 12w1 | 9 | 73 | 57½ | 11 |
| 2 | Kallisto | 16w1 | 7b1 | 5b1 | 1w1 | 11b= | 4w= | 14w1 | 3b1 | 6w0 | 8w1 | 9b= | 8½ | 72 | 55¼ | 11 |
| 3 | Quest | 15w1 | 11b0 | 17w1 | 6w= | 10b1 | 1w= | 4b1 | 2w0 | 5b1 | 7w1 | 14b1 | 8 | 71 | 49 | 11 |
| 4 | Arthur | 1b0 | 20b1 | 7w1 | 10w1 | 6b1 | 2b= | 3w0 | 5b= | 11w1 | 13w1 | 15b1 | 8 | 68 | 43 | 11 |
| 5 | ZarkovX | 8w1 | 9b1 | 2w0 | 14b1 | 1b0 | 7w1 | 11b1 | 4w= | 3w0 | 6b1 | 16b1 | 7½ | 73 | 43½ | 11 |
| 6 | Schach 3.0 | 12w1 | 10b= | 13w1 | 3b= | 4w0 | 8b1 | 1b0 | 14w1 | 2b1 | 5w0 | 11b1 | 7 | 74½ | 43 | 11 |
| 7 | Dappet | 17w1 | 2w0 | 4b0 | 15b1 | 12w1 | 5b0 | 16w1 | 13w1 | 1b0 | 3b0 | 19w1 | 6 | 66 | 25 | 11 |
| 8 | Diep | 5b0 | 18b1 | 9w1 | 11w0 | 13b1 | 6w0 | 10b1 | 1w0 | 17w1 | 2b0 | 20b1 | 6 | 61 | 23½ | 11 |
| 9 | Nightmare 5.3 | 18w1 | 5w0 | 8b0 | 12b0 | 15w= | 19b1 | 17w= | 10w1 | 14b1 | 1w= | 2w= | 6 | 60 | 28 | 11 |
| 10 | Hector 2 | 13w1 | 12b= | 6w= | 15b1 | 4b0 | 3w0 | 8w0 | 9b0 | 19b1 | 20w1 | 17w1 | 6 | 56 | 21¾ | 11 |
| 11 | Schaakmeester 3 | 19w1 | 3w1 | 1b0 | 8b1 | 2w= | 14b0 | 5w0 | 12b1 | 4b0 | 18w1 | 6w0 | 5½ | 68½ | 27¾ | 11 |
| 12 | MacChess 2.0 | 6b0 | 10w= | 13b0 | 20w1 | 9w1 | 7b0 | 15b1 | 11w0 | 18b1 | 16w1 | 1b0 | 5½ | 56½ | 20½ | 11 |
| 13 | Ant | 10b0 | 12w1 | 6b0 | 17w1 | 8w0 | 16b= | 19w1 | 7b0 | 20w1 | 4b0 | 18b1 | 5½ | 50 | 15 | 11 |
| 14 | Goldbar 95 | 20w1 | 1w0 | 16b1 | 5w0 | 18b1 | 11w1 | 2b0 | 6b0 | 9w0 | 19b1 | 3w0 | 5 | 59½ | 13½ | 11 |
| 15 | ZZZZZZ | 3b0 | 19b1 | 10w0 | 7w0 | 9b= | 20b1 | 12w0 | 18w1 | 16b= | 17b1 | 4w0 | 5 | 51 | 12½ | 11 |
| 16 | Bionic | 2b0 | 17b1 | 14w0 | 18w= | 19b= | 13w= | 7b0 | 20b1 | 15w= | 12b0 | 5w0 | 4 | 50½ | 10¾ | 11 |
| 17 | Impakt | 7b0 | 16w0 | 3b0 | 13b0 | 20w1 | 18w1 | 9b= | 19w1 | 8b0 | 15w0 | 10b0 | 3½ | 50½ | 7 | 11 |
| 18 | Delta | 9b0 | 8w0 | 19w1 | 16b= | 14w0 | 17b0 | 20w1 | 15b0 | 12w0 | 11b0 | 13w0 | 2½ | 47½ | 3½ | 11 |
| 19 | Morphy 1.3 | 11b0 | 15w0 | 18b0 | 20b1 | 16w= | 9w0 | 13b0 | 17b0 | 10w0 | 14w0 | 7b0 | 1½ | 49 | 2 | 11 |
| 20 | Matogrosso | 14b0 | 4w0 | 12b0 | 19w0 | 17b0 | 15w0 | 18b0 | 16w0 | 13b0 | 10b0 | 8w0 | 0 | 52½ | 0 | 11 |
[pgn eo=t pd=/games/docc95.pgn] [/pgn]