ONK 1990
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Rebel | 10b1 | 8w1 | 7b1 | 2w1 | 5b1 | 3w1 | 6b1 | 7 | 28½ | 28½ | 7 |
| 2 | The King | 14b1 | 3b1 | 4w1 | 1b0 | 11w1 | 7w1 | 9b1 | 6 | 28 | 21 | 7 |
| 3 | Dappet | 16b1 | 2w0 | 8b1 | 5w= | 13w1 | 1b0 | 7b1 | 4½ | 27 | 12 | 7 |
| 4 | LChess | 12w1 | 13b1 | 2b0 | 7w= | 8b= | 5w= | 10b1 | 4½ | 25½ | 14 | 7 |
| 5 | Quest | 15b1 | 7w0 | 13w1 | 3b= | 1w0 | 4b= | 11w1 | 4 | 26½ | 11½ | 7 |
| 6 | Shess | 13w0 | 9b0 | 12w1 | 16b1 | 14w1 | 10b1 | 1w0 | 4 | 21½ | 8½ | 7 |
| 7 | Kallisto | 9w1 | 5b1 | 1w0 | 4b= | 10w1 | 2b0 | 3w0 | 3½ | 32½ | 12¾ | 7 |
| 8 | Nightmare | 11w1 | 1b0 | 3w0 | 9b= | 4w= | 13b= | 16b1 | 3½ | 25½ | 8¾ | 7 |
| 9 | Arachne | 7b0 | 6w1 | 10b0 | 8w= | 15b1 | 12w1 | 2w0 | 3½ | 24½ | 10¼ | 7 |
| 10 | Tobber | 1w0 | 12b1 | 9w1 | 11b1 | 7b0 | 6w0 | 4w0 | 3 | 28½ | 9½ | 7 |
| 11 | Prochess | 8b0 | 16w1 | 14b1 | 10w0 | 2b0 | 15w1 | 5b0 | 3 | 20½ | 4 | 7 |
| 12 | Touch | 4b0 | 10w0 | 6b0 | 15w1 | 16w1 | 9b0 | 14w1 | 3 | 19 | 4 | 7 |
| 13 | Ares | 6b1 | 4w0 | 5b0 | 14w1 | 3b0 | 8w= | 15b0 | 2½ | 24 | 7¾ | 7 |
| 14 | Usurpator | 2w0 | 15b1 | 11w0 | 13b0 | 6b0 | 16w1 | 12b0 | 2 | 20½ | 2 | 7 |
| 15 | Delta | 5w0 | 14w0 | 16b= | 12b0 | 9w0 | 11b0 | 13w1 | 1½ | 18½ | 2¾ | 7 |
| 16 | DRSchaak | 3w0 | 11b0 | 15w= | 6w0 | 12b0 | 14b0 | 8w0 | ½ | 21½ | ¾ | 7 |
[pgn eo=t pd=/games/docc90.pgn] [/pgn]