ONK 1989
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Rebel | 13b1 | 3w1 | 5b1 | 2b1 | 4w1 | 6w1 | 11b1 | 7 | 27 | 27 | 7 |
| 2 | The King | 7b1 | 9w1 | 4b1 | 1w0 | 6b1 | 3b0 | 5w1 | 5 | 31½ | 19½ | 7 |
| 3 | Dappet | 10w1 | 1b0 | 6w0 | 11b1 | 8b1 | 2w1 | 7w1 | 5 | 28½ | 17½ | 7 |
| 4 | Quest | 12w1 | 8b1 | 2w0 | 5w1 | 1b0 | 10b1 | 9w1 | 5 | 27½ | 15½ | 7 |
| 5 | Kallisto | 6w1 | 12b1 | 1w0 | 4b0 | 7b1 | 11w1 | 2b0 | 4 | 29 | 12 | 7 |
| 6 | October | 5b0 | 13w1 | 3b1 | 8w1 | 2w0 | 1b0 | 14w1 | 4 | 26 | 10 | 7 |
| 7 | LChess | 2w0 | 11b= | 10w1 | 9b1 | 5w0 | 14w1 | 3b0 | 3½ | 22½ | 7¼ | 7 |
| 8 | Shess | 14b1 | 4w0 | 9b1 | 6b0 | 3w0 | 13w1 | 10b= | 3½ | 21½ | 6 | 7 |
| 9 | Prochess | 11w1 | 2b0 | 8w0 | 7w0 | 14b1 | 12w1 | 4b0 | 3 | 21½ | 4½ | 7 |
| 10 | Arachne | 3b0 | 14w1 | 7b0 | 13w= | 12b1 | 4w0 | 8w= | 3 | 20½ | 4½ | 7 |
| 11 | Tobber | 9b0 | 7w= | 12b1 | 3w0 | 13b1 | 5b0 | 1w0 | 2½ | 26 | 5¼ | 7 |
| 12 | Pionier | 4b0 | 5w0 | 11w0 | 14b1 | 10w0 | 9b0 | 13b1 | 2 | 19 | 1½ | 7 |
| 13 | Pallas | 1w0 | 6b0 | 14w1 | 10b= | 11w0 | 8b0 | 12w0 | 1½ | 22 | 1½ | 7 |
| 14 | Duck | 8w0 | 10b0 | 13b0 | 12w0 | 9w0 | 7b0 | 6b0 | 0 | 20½ | 0 | 7 |
[pgn eo=t pd=/games/docc89.pgn] [/pgn]