ONK 1988
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Quest | 12w1 | 3b1 | 2w1 | 4b1 | 9w1 | 6b1 | 11w1 | 7 | 27 | 27 | 7 |
| 2 | Rebel | 5b1 | 8w1 | 1b0 | 10w1 | 3b1 | 7b1 | 4w1 | 6 | 29½ | 22½ | 7 |
| 3 | Kallisto | 14w1 | 1w0 | 12b1 | 9b1 | 2w0 | 4b1 | 6w= | 4½ | 26½ | 11¾ | 7 |
| 4 | The King | 6b1 | 7w1 | 8b1 | 1w0 | 5b1 | 3w0 | 2b0 | 4 | 32 | 14½ | 7 |
| 5 | Dappet | 2w0 | 11b0 | 7w1 | 14b1 | 4w0 | 13w1 | 10b1 | 4 | 20½ | 7½ | 7 |
| 6 | Pionier | 4w0 | 10b= | 11w1 | 7b= | 8w1 | 1w0 | 3b= | 3½ | 28½ | 12 | 7 |
| 7 | Pallas | 9w1 | 4b0 | 5b0 | 6w= | 14b1 | 2w0 | 12b1 | 3½ | 23½ | 7¾ | 7 |
| 8 | Nightmare | 11w1 | 2b0 | 4w0 | 12b1 | 6b0 | 10w= | 13b1 | 3½ | 23 | 8 | 7 |
| 9 | October | 7b0 | 13w1 | 10b1 | 3w0 | 1b0 | 12w= | 14w1 | 3½ | 21½ | 5¼ | 7 |
| 10 | Shess | 13b1 | 6w= | 9w0 | 2b0 | 11w1 | 8b= | 5w0 | 3 | 24½ | 7½ | 7 |
| 11 | LChess | 8b0 | 5w1 | 6b0 | 13w1 | 10b0 | 14w1 | 1b0 | 3 | 22 | 5 | 7 |
| 12 | Arachne | 1b0 | 14b1 | 3w0 | 8w0 | 13b1 | 9b= | 7w0 | 2½ | 23 | 2¾ | 7 |
| 13 | Delta | 10w0 | 9b0 | 14w1 | 11b0 | 12w0 | 5b0 | 8w0 | 1 | 19½ | 0 | 7 |
| 14 | Zen | 3b0 | 12w0 | 13b0 | 5w0 | 7w0 | 11b0 | 9b0 | 0 | 22 | 0 | 7 |
[pgn eo=t pd=/games/docc88.pgn] [/pgn]