Harvard Cup 1995

Harvard Cup 1995

6th Harvard Cup, 27-28 Dec. 1995
# Name 1 2 3 4 5 6 P BU SB G
1 Joel Benjamin 8w0 11b1 9w1 10w1 12b1 4b= 4½ 12½ 7¾ 6
2 Michael Rohde 10b1 8b1 11w1 4w0 12w1 9b= 4½ 12½ 7¾ 6
3 Boris Gulko 10b= 4w0 8b1 12b1 11w= 9w1 4  12½ 7¾ 6
4 Virtual Chess 3b1 5w= 2b1 6w= 7b0 1w= 3½ 23½ 14¼ 6
5 Gregory Kaidanov 9w0 12b1 10w0 4b= 8b1 11w1 3½ 12½ 6¾ 6
6 Ilya Gurevich 8w0 11b1 9b1 12w0 4b= 10w1 3½ 12½ 6¾ 6
7 Patrick Wolff 11b= 12w1 10b1 9b0 4w1 8w0 3½ 12½ 6½ 6
8 Chessmaster 4000 Win95 6b1 1b1 2w0 3w0 5w0 7b1 3  23½ 11½ 6
9 M Chess Pro 5b1 6w0 1b0 7w1 3b0 2w= 2½ 23½ 9¼ 6
10 WChess 3w= 2w0 5b1 7w0 1b0 6b0 1½ 23½ 5½ 6
11 Socrates 95 7w= 6w0 1w0 2b0 3b= 5b0 1  23½ 3¾ 6
12 Junior 5w0 7b0 6b1 3w0 2b0 1w0 1  23½ 3½ 6

6th Harvard Cup Play-off,
1 May 1996
# Name 1 2 3 4 P
1 Joel Benjamin w0 b1 w1 b= 2½
2 Virtual Chess b1 w0 b0 w= 1½
Reacties zijn gesloten.