ONK 1986
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Nona | 6w1 | 4b1 | 2w1 | 3b= | 7w1 | 5b1 | 8b1 | 6½ | 30½ | 27¾ | 7 |
| 2 | Rebel | 8b1 | 7w1 | 1b0 | 5w1 | 4b1 | 3b1 | 6w1 | 6 | 31 | 24½ | 7 |
| 3 | Chess 0.5X | 5b1 | 12w1 | 10b1 | 1w= | 9b1 | 2w0 | 7w1 | 5½ | 29½ | 20¼ | 7 |
| 4 | Shess | 9b1 | 1w0 | 13b1 | 10w1 | 2w0 | 7b0 | 12b1 | 4 | 28 | 12 | 7 |
| 5 | Sylkar | 3w0 | 16b1 | 14w1 | 2b0 | 10w1 | 1w0 | 9w1 | 4 | 28 | 10 | 7 |
| 6 | Nightmare | 1b0 | 9w= | 8b= | 15w1 | 13b1 | 12w1 | 2b0 | 4 | 25½ | 9½ | 7 |
| 7 | Dappet | 11w1 | 2b0 | 12b1 | 8w= | 1b0 | 4w1 | 3b0 | 3½ | 31 | 11¼ | 7 |
| 8 | Ziggy | 2w0 | 11b1 | 6w= | 7b= | 14w= | 15b1 | 1w0 | 3½ | 26 | 8¾ | 7 |
| 9 | SCHK-Y | 4w0 | 6b= | 11w1 | 14b1 | 3w0 | 13w1 | 5b0 | 3½ | 25 | 9½ | 7 |
| 10 | Dutch | 15w1 | 14b1 | 3w0 | 4b0 | 5b0 | 16w1 | 13b= | 3½ | 20 | 5¼ | 7 |
| 11 | Arachne | 7b0 | 8w0 | 9b0 | 12w= | 16w1 | 14b= | 15w1 | 3 | 17 | 4¼ | 7 |
| 12 | Chessmate | 16b1 | 3b0 | 7w0 | 11b= | 15w1 | 6b0 | 4w0 | 2½ | 22 | 3½ | 7 |
| 13 | Usurpator | 14w0 | 15b1 | 4w0 | 16w1 | 6w0 | 9b0 | 10w= | 2½ | 19 | 3¾ | 7 |
| 14 | Matchess | 13b1 | 10w0 | 5b0 | 9w0 | 8b= | 11w= | 16b0 | 2 | 21 | 5¾ | 7 |
| 15 | Schaak | 10b0 | 13w0 | 16w1 | 6b0 | 12b0 | 8w0 | 11b0 | 1 | 20 | 1 | 7 |
| 16 | Delta | 12w0 | 5w0 | 15b0 | 13b0 | 11b0 | 10b0 | 14w1 | 1 | 18½ | 2 | 7 |
[pgn eo=t pd=/games/docc86.pgn] [/pgn]