WMCC 1997

WMCC 1997

15th World Microcomputer Chess Championship,
Oct. 1997, Paris FRA
# Name 1 2 3 4 5 6 7 8 9 10 11 P BU SB G
1 Junior / P2-300 12b= 11w1 30b1 5w1 2b0 10w1 4w1 14b1 13w1 3b1 16b1 69  58  11
2 Virtual Chess 2 / P2-300 9w1 4b= 24w1 15b1 1w1 18b1 5w= 12b1 3b0 10w1 6b0 73  51½ 11
3 Shredder 2.0 / Alpha 533 18w= 13b0 20w1 14w0 31b1 24b1 23w1 15b1 2w1 1w0 4b1 66½ 42¼ 11
4 MChess 7.0 / K6-233 6b1 2w= 7b1 21w1 10b= 11w= 1b0 5w1 12w= 14b1 3w0 75  45  11
5 Ferret / Alpha 767 13w= 20b1 22w1 1b0 15w= 7w1 2b= 4b0 11w1 8b= 14w1 73  43  11
6 Dark Thought / Alpha 767 4w0 9b1 19w= 27b= 29w1 23b= 7w1 10b= 14w0 13b1 2w1 66  42½ 11
7 Toledo 2000 / P2-300 8w1 17b= 4w0 28b1 13w1 5b0 6b0 27w= 22w1 15b1 18w1 65½ 39¼ 11
8 Hydra / K6-233 7b0 12w= 11b0 32w1 30b1 19w1 14b0 23w1 27b1 5w= 10b1 59½ 34  11
9 Comet / K6-200 2b0 6w0 32b1 23w0 20b1 26w0 33b1 25w1 18w= 28b1 19w1 57  29¼ 11
10 Chess System Tal / P2-300 19w1 14b1 15w= 12b= 4w= 1b0 22w1 6w= 21b1 2b0 8w0 72  34½ 11
11 Arthur / K6-200 17w= 1b0 8w1 19b1 24w1 4b= 15w= 13b0 5b0 21w1 12w= 70  35  11
12 Eugen 7.2 / K6-200 1w= 8b= 23w1 10w= 21b= 27b1 18w1 2w0 4b= 16w0 11b= 69½ 35¼ 11
13 Gandalf / K6-200 5b= 3w1 21b0 30w1 7b0 16w= 25b1 11w1 1b0 6w0 26b1 68½ 33½ 11
14 Chess Guru / Alpha 500 34b1 10w0 17w1 3b1 18w0 22b1 8w1 1w0 6b1 4w0 5b0 67½ 32½ 11
15 Diep / P2-300 33b1 26w1 10b= 2w0 5b= 21w1 11b= 3w0 16b= 7w0 22b1 65½ 30½ 11
16 Fritz / P2-300 20w= 18b= 27w= 24b0 28w= 13b= 17w1 19b1 15w= 12b1 1w0 64  33½ 11
17 Kallisto / K6-233 11b= 7w= 14b0 31w= 23b0 30w1 16b0 33w1 28w= 29b1 21b1 53½ 26¼ 11
18 Crafty / Alpha 500 3b= 16w= 25b1 26w1 14b1 2w0 12b0 21w0 9b= 27w1 7b0 66½ 30½ 11
19 The Crazy Bishop / K6-200 10b0 34w1 6b= 11w0 33b1 8b0 24w1 16w0 23b1 20w1 9b0 57  22  11
20 IsiChess / K6-200 16b= 5w0 3b0 29b0 9w0 34b1 32w1 31w1 24b1 19b0 28w1 52½ 18½ 11
21 Goliath / K6-200 29w1 22b= 13w1 4b0 12w= 15b0 28w1 18b1 10w0 11b0 17w0 62½ 26  11
22 Woodpusher / K6-200 32b1 21w= 5b0 25w= 26b1 14w0 10b0 29w1 7b0 33b1 15w0 57½ 20½ 11
23 XXXX II / P2-300 26b0 33w1 12b0 9b1 17w1 6w= 3b0 8b0 19w0 31w= 34b1 56½ 20½ 11
24 Stobor / K6-200 25b= 31w1 2b0 16w1 11b0 3w0 19b0 34b1 20w0 32w= 27b1 54  17½ 11
25 Patzer / K6-200 24w= 28b1 18w0 22b= 27w0 29b1 13w0 9b0 26b0 30w1 32b1 53  20½ 11
26 SOS / K6-200 23w1 15b0 29w1 18b0 22w0 9b1 27w0 28b0 25w1 34b1 13w0 52½ 21  11
27 Chess Tiger / P2-300 31b1 30w0 16b= 6w= 25b1 12w0 26b1 7b= 8w0 18b0 24w0 60  23  11
28 AnMon / K6-200 30b= 25w0 33b1 7w0 16b= 31w1 21b0 26w1 17b= 9w0 20b0 55½ 18¾ 11
29 Techno Chess / K6-200 21b0 32w1 26b0 20w1 6b0 25w0 31b1 22b0 34w1 17w0 30b= 48  13¼ 11
30 Capture / K6-200 28w= 27b1 1w0 13b0 8w0 17b0 34w1 32b0 33w= 25b0 29w= 53  10½ 11
31 Francesca / K6-200 27w0 24b0 34w1 17b= 3w0 28b0 29w0 20b0 32w= 23b= 33w= 48½ 11
32 Dragon / K6-200 22w0 29b0 9w0 8b0 34w1 33w0 20b0 30w1 31b= 24b= 25w0 48  11
33 Nightmare / P2-266 15w0 23b0 28w0 34b1 19w0 32b1 9w0 17b0 30b= 22w0 31b= 48  11
34 Ananse / K6-200 14w0 19b0 31b0 33w0 32b0 20w0 30b0 24w0 29b0 26w0 23w0 49  11
Reacties zijn gesloten.