WMCC 1995

WMCC 1995

13th World Microcomputer Chess Championship,
Oct. 1995, Paderborn GER
# Name 1 2 3 4 5 6 7 8 9 10 11 P BU SB G
1 MChess Pro 5.0 18w1 20b1 11w1 13b= 19w= 17b1 6w1 3b0 2b= 7w1 4b= 70½ 49¾ 11
2 Chess Genius 14b1 3w0 29b1 26w0 12b1 11b1 27w1 13b1 1w= 6w1 7b= 67½ 48  11
3 Ferret 33w1 2b1 19w0 27b1 10w1 16w= 13b1 1w1 6b0 4b= 9w= 68  46  11
4 Nimzo 3 6b0 28w1 14b= 7w0 23b1 20b1 26w1 16w1 17b1 3w= 1w= 65½ 40¾ 11
5 Virtual Chess 23b= 8w0 18b= 30b1 20w1 10b= 17w1 9w= 16b1 13b= 6w1 64  42  11
6 Quest 4w1 10b1 27w1 19b1 16b= 13w= 1b0 7w1 3w1 2b0 5b0 73  43¾ 11
7 Dark Thought 15w= 21b1 13w0 4b1 14b1 19w1 16b1 6b0 8w1 1b0 2w= 71  43  11
8 The King 21w= 5b1 16b0 18w1 17b0 14w1 11b= 10w1 7b0 22w1 13w1 66  42¼ 11
9 Hiarcs X 31b1 11w0 26b0 22w= 18b= 29w1 25w1 5b= 19w1 10b1 3b= 60½ 36¾ 11
10 Kallisto 32b1 6w0 12b1 23w1 3b0 5w= 19b1 8b0 26w1 9w0 22b1 65½ 33¼ 11
11 Gandalf 25w1 9b1 1b0 17w0 29b1 2w0 8w= 27b1 13w0 26b1 16w1 65  34  11
12 Junior 29w1 27b0 10w0 28b1 2w0 22w1 14b= 26b0 23w1 17w1 19b1 58½ 32  11
13 Shredder 16b= 17w1 7b1 1w= 26b1 6b= 3w0 2w0 11b1 5w= 8b0 74  37½ 11
14 Bobby II 2w0 33b1 4w= 24b1 7w0 8b0 12w= 22b0 34w1 27w1 28b1 58  24  11
15 XXXX 7b= 16w0 17b0 31w1 22b= 21w0 28b= 30b1 25w1 19w= 26b1 54½ 27¾ 11
16 Schach 3 13w= 15b1 8w1 20b1 6w= 3b= 7w0 4b0 5w0 21b1 11b0 72  33¼ 11
17 Isichess 2.0 22w= 13b0 15w1 11b1 8w1 1w0 5b0 24b1 4w0 12b0 20w1 70  32  11
18 Amy II 1b0 30w1 5w= 8b0 9w= 28w1 21b0 25b= 24w0 31w1 32b1 60  25¼ 11
19 Cheiron 34b1 26w1 3b1 6w0 1b= 7b0 10w0 21w1 9b0 15b= 12w0 65  24  11
20 Mephisto 28b1 1w0 25b1 16w0 5b0 4w0 29b1 23b= 21w= 24w1 17b0 62½ 23½ 11
21 Dragon 8b= 7w0 22b= 25w1 27w0 15b1 18w1 19b0 20b= 16w0 30b= 59½ 27  11
22 Centaur-M 17b= 23w0 21w= 9b= 15w= 12b0 34w1 14w1 27b1 8b0 10w0 59  22¼ 11
23 Comet 5w= 22b1 24w= 10b0 4w0 25b0 33b= 20w= 12b0 32w1 34b1 54½ 18¾ 11
24 Alpha I 26b0 32w1 23b= 14w0 28b0 31b1 30w1 17w0 18b1 20b0 29w= 51  21  11
25 Stobor 11b0 34w1 20w0 21b0 32w1 23w1 9b0 18w= 15b0 33b= 31w1 50  16¼ 11
26 Chess System Tal 24w1 19b0 9w1 2b1 13w0 27b= 4b0 12w1 10b0 11w0 15w0 68½ 28¾ 11
27 Zeus 30b1 12w1 6b0 3w0 21b1 26w= 2b0 11w0 22w0 14b0 33w1 63  20¾ 11
28 Mirage 20w0 4b0 32b1 12w0 24w1 18b0 15w= 31b0 33b1 34w1 14w0 51½ 14½ 11
29 Diogenes 2.0 12b0 31w1 2w0 33b1 11w0 9b0 20w0 34b1 32w= 30b0 24b= 52  10¾ 11
30 Gromit 27w0 18b0 34b1 5w0 33b= 32w1 24b0 15w0 31b0 29w1 21w= 47½ 11½ 11
31 Nightmare 9w0 29b0 33w= 15b0 34b1 24w0 32b0 28w1 30w1 18b0 25b0 47½ 10  11
32 Breakthrough 10w0 24b0 28w0 34w1 25b0 30b0 31w1 33w1 29b= 23b0 18w0 46  11
33 Francesca 3b0 14w0 31b= 29w0 30w= 34b1 23w= 32b0 28w0 25w= 27b0 47½ 11
34 Ananse 2.0 19w0 25b0 30w0 32b0 31w0 33w0 22b0 29w0 14b0 28b0 23w0 48½ 11

MChess Pro 5.0 (by Marty Hirsch, USA) is the new absolute Microcomputer Chess Champion. It won the playoff against Chess Genius. The title of the best professional Microcomputer was shareed between MChess Pro 5.0 and Chess Genius (Richard Lang, GBR). The title of the world Blitz Computer Chess Champion was won by The King (Johan de Koning, NL) in 9 playoff matches against Nimzo 3 (Chrilly Donninger et al., AUS). Since the austrian Nimzo team had to play the Blitz playoff they had to return to Vienna afterwards and could not play the playoff game against Ferret (Bruce Moreland, USA) for the World Amateur Chess Champion. The ICCA did not share this title such that Ferret is the World Amateur Microcomputer Chess Champion.

Reacties zijn gesloten.