WCCC 1995

WCCC 1995

8th World Computer Chess Championship 1995,
Hong Kong HKG
# Name 1 2 3 4 5 P BU SB Play-off
1 Fritz 11b0 16w1 19b1 14w1 3b1 12  2b1
2 StarSocrates 3b0 14w1 23b1 9w1 8b1 12½ 1w0
3 Deep Blue 2w1 8b1 12w1 6b= 1w0 16½ 11   
4 Frenchess 6w= 7b0 17b1 12w1 14b1 12½  
5 Junior 8b0 15w= 24b1 18w1 11b1 10½  
6 WChess 4b= 10w1 11w= 3w= 7b= 15½  
7 Chess Genius 10b= 4w1 9b= 11w= 6w= 15   
8 Hitech 5w1 3w0 16b1 15b1 2w0 15   
9 Rebel 13w1 11b= 7w= 2b0 15w1 14   
10 Zugzwang 7w= 6b0 22b= 16w1 17w1 11½  
11 Schach 3.0 1w1 9w= 6b= 7b= 5w0 16½  
12 Cheiron 22b1 24w1 3b0 4b0 13w= 12   
13 VirtuaChess 9b0 17w1 14b0 23w1 12b= 10½  
14 Dark Thought 18w1 2b0 13w1 1b0 4w0 16   
15 SOS 19b1 5b= 18w= 8w0 9b0 13½  
16 Ferret 20w1 1b0 8w0 10b0 21w1 13½  
17 Zeus 3.0 21w1 13b0 4w0 19w1 10b0 12½  
18 Pandix 14b0 21w1 15b= 5b0 20w= 11   
19 Phoenix 15w0 20b1 1w0 17b0 23w1 11   
20 Ulysses 16b0 19w0 21b= 24w1 18b=  
21 Nightmare 17b0 18b0 20w= 22w1 16b0  
22 Gandalf 12w0 23b= 10w= 21b0 24w=  
23 LChess 24b= 22w= 2w0 13b0 19b0 11   
24 Woodpusher 23w= 12b0 5w0 20b0 22b= 10½  
Reacties zijn gesloten.