ONK 1998
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
| 1 | The King | 5w0 | 7b0 | 16w1 | 14b1 | 11w1 | 8w1 | 4b1 | 2w1 | 3b1 | 9b1 | 6w1 | 9 | 63½ | 49½ | 11 |
| 2 | Cilkchess | 11b1 | 10w1 | 4b0 | 8w1 | 3b= | 6w= | 5w1 | 1b0 | 12w1 | 13b1 | 7w1 | 8 | 70½ | 47 | 11 |
| 3 | Arthur | 14b1 | 8w= | 7b0 | 9w1 | 2w= | 10b1 | 6b1 | 5w1 | 1w0 | 4b= | 12w1 | 7½ | 70 | 43½ | 11 |
| 4 | Kallisto II Exp. | 9w1 | 12b1 | 2w1 | 7w1 | 6b0 | 5b0 | 1w0 | 13b1 | 10w1 | 3w= | 15b1 | 7½ | 67 | 40¼ | 11 |
| 5 | Bionic Impakt | 1b1 | 6w= | 8b0 | 10w1 | 7b1 | 4w1 | 2b0 | 3b0 | 13w1 | 15w1 | 16b1 | 7½ | 62 | 36¾ | 11 |
| 6 | Nimzo99 | 7w= | 5b= | 11w1 | 12b1 | 4w1 | 2b= | 3w0 | 8b1 | 9w0 | 14b1 | 1b0 | 6½ | 71 | 37 | 11 |
| 7 | Diep | 6b= | 1w1 | 3w1 | 4b0 | 5w0 | 9b0 | 15b1 | 11w1 | 14b1 | 16w1 | 2b0 | 6½ | 61 | 28¼ | 11 |
| 8 | Alexs | 16w1 | 3b= | 5w1 | 2b0 | 12w1 | 1b0 | 9w1 | 6w0 | 15b1 | 11b0 | 13w1 | 6½ | 60½ | 27¾ | 11 |
| 9 | Patzer | 4b0 | 13w1 | 10b= | 3b0 | 16w1 | 7w1 | 8b0 | 15w1 | 6b1 | 1w0 | 14w1 | 6½ | 55½ | 22¼ | 11 |
| 10 | Ant | 15b1 | 2b0 | 9w= | 5b0 | 13w= | 3w0 | 16b1 | 14w1 | 4b0 | 12b= | 11w1 | 5½ | 54 | 16 | 11 |
| 11 | Rookie 2.0+ | 2w0 | 15b1 | 6b0 | 13w1 | 1b0 | 14w1 | 12w= | 7b0 | 16b1 | 8w1 | 10b0 | 5½ | 53½ | 15½ | 11 |
| 12 | Dappet | 13b1 | 4w0 | 14b1 | 6w0 | 8b0 | 15w1 | 11b= | 16w1 | 2b0 | 10w= | 3b0 | 5 | 53½ | 12 | 11 |
| 13 | BugChess | 12w0 | 9b0 | 15w1 | 11b0 | 10b= | 16w1 | 14b1 | 4w0 | 5b0 | 2w0 | 8b0 | 3½ | 55 | 5¾ | 11 |
| 14 | Zzzzzz | 3w0 | 16b1 | 12w0 | 1w0 | 15b= | 11b0 | 13w0 | 10b0 | 7w0 | 6w0 | 9b0 | 1½ | 57 | ¾ | 11 |
| 15 | Morphy 3.0 | 10w0 | 11w0 | 13b0 | 16b1 | 14w= | 12b0 | 7w0 | 9b0 | 8w0 | 5b0 | 4w0 | 1½ | 55½ | ¾ | 11 |
| 16 | Delta | 8b0 | 14w0 | 1b0 | 15w0 | 9b0 | 13b0 | 10w0 | 12b0 | 11w0 | 7b0 | 5w0 | 0 | 58½ | 0 | 11 |
[pgn eo=t pd=/games/docc98.pgn] [/pgn]