ONK 1994
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
| 1 | Quest | 11w1 | 8b1 | 5b= | 2w1 | 3b= | 4w= | 6b1 | 7w1 | 10b1 | 12w1 | 9b1 | 9½ | 70 | 58 | 11 |
| 2 | The King | 13w1 | 7b1 | 3w1 | 1b0 | 6w1 | 5w= | 4b1 | 9b1 | 15w1 | 8b1 | 12w1 | 9½ | 65½ | 52¼ | 11 |
| 3 | Schach 3.0 | 15w1 | 4w1 | 2b0 | 8b1 | 1w= | 11b1 | 5w1 | 6b1 | 9w= | 7b1 | 10w= | 8½ | 68½ | 49¼ | 11 |
| 4 | Kallisto | 14w1 | 3b0 | 9w1 | 5w= | 7b1 | 1b= | 2w0 | 8b1 | 6w1 | 11w1 | 16b1 | 8 | 65½ | 39 | 11 |
| 5 | Dappet | 16w1 | 6b1 | 1w= | 4b= | 10w1 | 2b= | 3b0 | 11w1 | 7b0 | 14w1 | 15w1 | 7½ | 62½ | 34½ | 11 |
| 6 | Hector 2 | 12w1 | 5w0 | 13b1 | 7w1 | 2b0 | 8b1 | 1w0 | 3w0 | 4b0 | 15b1 | 11w1 | 6 | 68½ | 25½ | 11 |
| 7 | Nightmare | 10w1 | 2w0 | 16b1 | 6b0 | 4w0 | 12w1 | 13b1 | 1b0 | 5w1 | 3w0 | 14b1 | 6 | 65 | 23½ | 11 |
| 8 | Schaakmeester 2.0 | 9w1 | 1w0 | 14b1 | 3w0 | 15b1 | 6w0 | 10b= | 4w0 | 16b1 | 2w0 | 13b1 | 5½ | 60 | 16 | 11 |
| 9 | ZZZZZZ 4.2 | 8b0 | 11w1 | 4b0 | 14w1 | 12b= | 10w= | 16b1 | 2w0 | 3b= | 13b= | 1w0 | 5 | 61½ | 18½ | 11 |
| 10 | Arthur 2.0 | 7b0 | 13w1 | 12b= | 15w1 | 5b0 | 9b= | 8w= | 14b0 | 1w0 | 16w1 | 3b= | 5 | 55 | 17¼ | 11 |
| 11 | Matchess 2 | 1b0 | 9b0 | 15w1 | 12w= | 16b1 | 3w0 | 14w1 | 5b0 | 13w1 | 4b0 | 6b0 | 4½ | 57½ | 10¾ | 11 |
| 12 | Sylkar | 6b0 | 16w1 | 10w= | 11b= | 9w= | 7b0 | 15b1 | 13w0 | 14w1 | 1b0 | 2b0 | 4½ | 54 | 12¾ | 11 |
| 13 | Bionic | 2b0 | 10b0 | 6w0 | 16w= | 14b0 | 15w1 | 7w0 | 12b1 | 11b0 | 9w= | 8w0 | 3 | 51½ | 9¼ | 11 |
| 14 | Diep | 4b0 | 15b0 | 8w0 | 9b0 | 13w1 | 16w1 | 11b0 | 10w1 | 12b0 | 5b0 | 7w0 | 3 | 51½ | 8½ | 11 |
| 15 | Delta | 3b0 | 14w1 | 11b0 | 10b0 | 8w0 | 13b0 | 12w0 | 16w1 | 2b0 | 6w0 | 5b0 | 2 | 57½ | 3½ | 11 |
| 16 | Morphy 1.2 | 5b0 | 12b0 | 7w0 | 13b= | 11w0 | 14b0 | 9w0 | 15b0 | 8w0 | 10b0 | 4w0 | ½ | 54 | 1½ | 11 |
[pgn eo=t pd=/games/docc94.pgn] [/pgn]