ONK 1983
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | P | BU | SB | G |
| 1 | Chess 0.5X | 9b1 | 10w1 | 8b1 | 3w1 | 2w1 | 4b1 | 7b1 | 5w1 | 8 | 36 | 36 | 8 |
| 2 | PK83 | 5b1 | 4b1 | 3w= | 7w1 | 1b0 | 9w0 | 13w1 | 10b1 | 5½ | 35½ | 21¼ | 8 |
| 3 | Pion | 11w1 | 7w1 | 2b= | 1b0 | 4w0 | 12b1 | 14w1 | 9b1 | 5½ | 32½ | 16¾ | 8 |
| 4 | Nona | 13b1 | 2w0 | 9b1 | 8w1 | 3b1 | 1w0 | 5b0 | 7w1 | 5 | 36½ | 18 | 8 |
| 5 | Gambiet 83 | 2w0 | 13b1 | 7w0 | 12b1 | 8b1 | 10w1 | 4w1 | 1b0 | 5 | 34 | 16½ | 8 |
| 6 | Pachera | 7b0 | 9w0 | 13w1 | 10b= | 11w0 | 14b1 | 8w1 | 12b1 | 4½ | 22½ | 9¾ | 8 |
| 7 | Nightmare | 6w1 | 3b0 | 5b1 | 2b0 | 12w1 | 11b1 | 1w0 | 4b0 | 4 | 40 | 16 | 8 |
| 8 | Cyborg 1.0 | 12w1 | 11b1 | 1w0 | 4b0 | 5w0 | 13b1 | 6b0 | 14w1 | 4 | 30 | 7½ | 8 |
| 9 | Storm | 1w0 | 6b1 | 4w0 | 11b= | 14w1 | 2b1 | 10b0 | 3w0 | 3½ | 35½ | 11¾ | 8 |
| 10 | Rebel | 14w1 | 1b0 | 12w0 | 6w= | 13b1 | 5b0 | 9w1 | 2w0 | 3½ | 30½ | 6¾ | 8 |
| 11 | Usurpator II | 3b0 | 8w0 | 14b1 | 9w= | 6b1 | 7w0 | 12w0 | 13b1 | 3½ | 25½ | 7¼ | 8 |
| 12 | Dappet | 8b0 | 14w1 | 10b1 | 5w0 | 7b0 | 3w0 | 11b1 | 6w0 | 3 | 30 | 7 | 8 |
| 13 | GVNAF | 4w0 | 5w0 | 6b0 | 14b1 | 10w0 | 8w0 | 2b0 | 11w0 | 1 | 31 | 0 | 8 |
| 14 | IGM | 10b0 | 12b0 | 11w0 | 13w0 | 9b0 | 6w0 | 3b0 | 8b0 | 0 | 28½ | 0 |
[pgn eo=t pd=/games/docc83.pgn] [/pgn]